Davenport Men's Golf
10/2-3/2023 -- Lewis Flyer Intercollegiate

Cog Hill Golf
Lemont, Ill.
Dates: 10/2-3/2023
Par 72, 6889 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davenport   286  287  573   -3
2  Drury   291  286  577   +1
3  Bellevue (Neb.)   284  295  579   +3
4  Lewis   296  292  588   +12
5  Rockhurst   301  296  597   +21
6  Northern Michigan   301  305  606   +30
7  Parkside   308  299  607   +31
8  Upper Iowa   303  307  610   +34
9  Purdue Northwest   315  304  619   +43
10  Wheaton (Ill.)   312  312  624   +48
11  Lewis B   326  309  635   +59
12  Lake Superior State   326  311  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brandon Bodis  Davenport   68  69  137   -7
2  Hunter Jowers  Drury   70  70  140   -4
t 3  Sam Johnson  Bellevue (Neb.)   68  73  141   -3
t 3  Tryn Titus  Drury   74  67  141   -3
t 5  Noah Bridgeman  Davenport   74  70  144   E
t 5  Aiden Deng  Davenport   69  75  144   E
t 5  Ty Doty  Lewis   76  68  144   E
t 5  Kal Kolar  Drury   73  71  144   E
9  Totte Uhlan  Bellevue (Neb.)   72  73  145   +1
10  Walter Ylitalo  Northern Michigan   75  71  146   +2
t 11  Sam Obitts  Wheaton (Ill.)   73  74  147   +3
t 11  Elijah Shirley  Rockhurst   73  74  147   +3
t 13  Jann Atendido  Lewis   76  72  148   +4
t 13  Hugo Brandt  Bellevue (Neb.)   72  76  148   +4
t 13  Will Claywell  Drury   72  76  148   +4
t 13  Owen Davison  Upper Iowa   74  74  148   +4
t 13  Cody Donovan  Lewis   72  76  148   +4
t 13  Neil Hanlon  Lewis   72  76  148   +4
t 13  Cayden Wynne  Bellevue (Neb.)   72  76  148   +4
t 20  Tate Carlson  Upper Iowa   74  75  149   +5
t 20  Ben Elgas  Rockhurst   74  75  149   +5
t 20  Foster Faber  Davenport   75  74  149   +5
t 20  Cayden Kwan  Davenport   75  74  149   +5
24  David Schilp  Rockhurst   78  72  150   +6
t 25  Andrew Park  Rockhurst   76  75  151   +7
t 25  Eric Yun  Northern Michigan   76  75  151   +7
t 27  Peter Blazevic  Parkside   78  74  152   +8
t 27  Trysten Ewolhin  Davenport   78  74  152   +8
t 27  TJ Floberg  Parkside   77  75  152   +8
t 27  Tanner Olson  Parkside   77  75  152   +8
t 27  Dylan Rodgers  Bellevue (Neb.)   79  73  152   +8
t 32  Andrew Conrad  Parkside   77  76  153   +9
t 32  Yongbo Guan  Lake Superior State   81  72  153   +9
t 32  Clayton Kaiser  Drury   74  79  153   +9
t 35  Nick Alvarez  Purdue Northwest   79  75  154   +10
t 35  Ethan Hormann  Lewis B   77  77  154   +10
t 35  Brady Serafin  Purdue Northwest   78  76  154   +10
t 35  Hayden Underhill  Parkside   76  78  154   +10
t 39  Finn Kiger  Purdue Northwest   79  76  155   +11
t 39  Matt Marsollek  Parkside   81  74  155   +11
t 39  Charles Stephen  Lake Superior State   78  77  155   +11
t 42  Tyler Annala  Northern Michigan   75  81  156   +12
t 42  Jonah Swartz  Wheaton (Ill.)   80  76  156   +12
t 44  Lance Otremba  Wheaton (Ill.)   79  78  157   +13
t 44  Tannen Reed  Wheaton (Ill.)   80  77  157   +13
t 44  Alex Wiseman  Drury   79  78  157   +13
t 47  Dylan Adair  Purdue Northwest   81  77  158   +14
t 47  Kelly Dobson  Lewis B   83  75  158   +14
t 47  Russel Sprecher  Northern Michigan   75  83  158   +14
t 47  Michael Wolski  Rockhurst   83  75  158   +14
51  Caden Postma  Upper Iowa   81  78  159   +15
t 52  Ian Bollinger  Lewis B   84  76  160   +16
t 52  Clayton Liddle  Upper Iowa   80  80  160   +16
t 52  Ashton Martens  Upper Iowa   75  85  160   +16
55  Nathan Ishaya  Bellevue (Neb.)   84  77  161   +17
t 56  Charles Johnson  Lake Superior State   81  82  163   +19
t 56  Brady Walsh  Lewis B   82  81  163   +19
t 56  Arthur Ylitalo  Northern Michigan   85  78  163   +19
59  Wyatt Brown  Wheaton (Ill.)   79  85  164   +20
60  Christian Burkhart  Upper Iowa   79  86  165   +21
t 61  Baylor Brogan  Wheaton (Ill.)   80  86  166   +22
t 61  Jackson Theiler  Lake Superior State   86  80  166   +22
t 63  Dylan Gute  Lewis   85  82  167   +23
t 63  Joseph Luke  Northern Michigan   82  85  167   +23
t 63  Aidan Quinlivan  Wheaton (Ill.)   78  89  167   +23
t 63  Josh Ryan  Lewis   76  91  167   +23
67  Grant Wieczorek  Purdue Northwest   79  93  172   +28
68  Caswell Bloomquist  Lewis   93  83  176   +32
69  Jackson Ciganek  Lewis B   90  87  177   +33
70  Collin Pajot  Lake Superior State   95  83  178   +34
71  Trent Milay  Lake Superior State   115  116  231   +87



 Team-by-Team Results
 

10/2-3/2023 -- Lewis Flyer Intercollegiate
Cog Hill Golf -- Lemont, Ill.
Par 72, 6889 yards -- 12 teams, 71 players

 
Bellevue (Neb.)   284 295   579    +3   3rd
Sam Johnson   68 73   141    -3   t-3rd
Totte Uhlan   72 73   145    +1   9th
Hugo Brandt   72 76   148    +4   t-13th
Cayden Wynne   72 76   148    +4   t-13th
Dylan Rodgers   79 73   152    +8   t-27th
Nathan Ishaya#   84 77   161    +17   55th

 
Davenport   286 287   573    -3   1st
Brandon Bodis   68 69   137    -7   1st
Noah Bridgeman   74 70   144   E   t-5th
Aiden Deng   69 75   144   E   t-5th
Foster Faber   75 74   149    +5   t-20th
Cayden Kwan   75 74   149    +5   t-20th
Trysten Ewolhin#   78 74   152    +8   t-27th

 
Drury   291 286   577    +1   2nd
Hunter Jowers   70 70   140    -4   2nd
Tryn Titus   74 67   141    -3   t-3rd
Kal Kolar   73 71   144   E   t-5th
Will Claywell#   72 76   148    +4   t-13th
Clayton Kaiser   74 79   153    +9   t-32nd
Alex Wiseman   79 78   157    +13   t-44th

 
Lake Superior State   326 311   637    +61   12th
Yongbo Guan   81 72   153    +9   t-32nd
Charles Stephen   78 77   155    +11   t-39th
Charles Johnson   81 82   163    +19   t-56th
Jackson Theiler   86 80   166    +22   t-61st
Collin Pajot   95 83   178    +34   70th
Trent Milay#   115 116   231    +87   71st

 
Lewis   296 292   588    +12   4th
Ty Doty   76 68   144   E   t-5th
Jann Atendido   76 72   148    +4   t-13th
Cody Donovan   72 76   148    +4   t-13th
Neil Hanlon   72 76   148    +4   t-13th
Dylan Gute   85 82   167    +23   t-63rd
Josh Ryan#   76 91   167    +23   t-63rd
Caswell Bloomquist#   93 83   176    +32   68th

 
Lewis B   326 309   635    +59   11th
Ethan Hormann   77 77   154    +10   t-35th
Kelly Dobson   83 75   158    +14   t-47th
Ian Bollinger   84 76   160    +16   t-52nd
Brady Walsh   82 81   163    +19   t-56th
Jackson Ciganek   90 87   177    +33   69th

 
Northern Michigan   301 305   606    +30   6th
Walter Ylitalo   75 71   146    +2   10th
Eric Yun   76 75   151    +7   t-25th
Tyler Annala   75 81   156    +12   t-42nd
Russel Sprecher   75 83   158    +14   t-47th
Arthur Ylitalo   85 78   163    +19   t-56th
Joseph Luke#   82 85   167    +23   t-63rd

 
Parkside   308 299   607    +31   7th
Peter Blazevic   78 74   152    +8   t-27th
TJ Floberg#   77 75   152    +8   t-27th
Tanner Olson   77 75   152    +8   t-27th
Andrew Conrad   77 76   153    +9   t-32nd
Hayden Underhill   76 78   154    +10   t-35th
Matt Marsollek   81 74   155    +11   t-39th

 
Purdue Northwest   315 304   619    +43   9th
Nick Alvarez   79 75   154    +10   t-35th
Brady Serafin   78 76   154    +10   t-35th
Finn Kiger   79 76   155    +11   t-39th
Dylan Adair   81 77   158    +14   t-47th
Grant Wieczorek   79 93   172    +28   67th

 
Rockhurst   301 296   597    +21   5th
Elijah Shirley   73 74   147    +3   t-11th
Ben Elgas   74 75   149    +5   t-20th
David Schilp   78 72   150    +6   24th
Andrew Park   76 75   151    +7   t-25th
Michael Wolski   83 75   158    +14   t-47th

 
Upper Iowa   303 307   610    +34   8th
Owen Davison   74 74   148    +4   t-13th
Tate Carlson   74 75   149    +5   t-20th
Caden Postma   81 78   159    +15   51st
Clayton Liddle   80 80   160    +16   t-52nd
Ashton Martens   75 85   160    +16   t-52nd
Christian Burkhart#   79 86   165    +21   60th

 
Wheaton (Ill.)   312 312   624    +48   10th
Sam Obitts   73 74   147    +3   t-11th
Jonah Swartz   80 76   156    +12   t-42nd
Lance Otremba#   79 78   157    +13   t-44th
Tannen Reed   80 77   157    +13   t-44th
Wyatt Brown   79 85   164    +20   59th
Baylor Brogan   80 86   166    +22   t-61st
Aidan Quinlivan#   78 89   167    +23   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Lewis Flyer Intercollegiate
Cog Hill Golf
Lemont, Ill.
Dates: 10/2-3/2023
Par 72, 6889 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Davenport......................  286  287    573     -3
   2  Drury..........................  291  286    577     +1
   3  Bellevue (Neb.)................  284  295    579     +3
   4  Lewis..........................  296  292    588    +12
   5  Rockhurst......................  301  296    597    +21
   6  Northern Michigan..............  301  305    606    +30
   7  Parkside.......................  308  299    607    +31
   8  Upper Iowa.....................  303  307    610    +34
   9  Purdue Northwest...............  315  304    619    +43
  10  Wheaton (Ill.).................  312  312    624    +48
  11  Lewis B........................  326  309    635    +59
  12  Lake Superior State............  326  311    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brandon Bodis........ Davenport......................   68   69    137     -7
   2  Hunter Jowers........ Drury..........................   70   70    140     -4
t  3  Sam Johnson.......... Bellevue (Neb.)................   68   73    141     -3
t  3  Tryn Titus........... Drury..........................   74   67    141     -3
t  5  Noah Bridgeman....... Davenport......................   74   70    144      E
t  5  Aiden Deng........... Davenport......................   69   75    144      E
t  5  Ty Doty.............. Lewis..........................   76   68    144      E
t  5  Kal Kolar............ Drury..........................   73   71    144      E
   9  Totte Uhlan.......... Bellevue (Neb.)................   72   73    145     +1
  10  Walter Ylitalo....... Northern Michigan..............   75   71    146     +2
t 11  Sam Obitts........... Wheaton (Ill.).................   73   74    147     +3
t 11  Elijah Shirley....... Rockhurst......................   73   74    147     +3
t 13  Jann Atendido........ Lewis..........................   76   72    148     +4
t 13  Hugo Brandt.......... Bellevue (Neb.)................   72   76    148     +4
t 13  Will Claywell........ Drury..........................   72   76    148     +4
t 13  Owen Davison......... Upper Iowa.....................   74   74    148     +4
t 13  Cody Donovan......... Lewis..........................   72   76    148     +4
t 13  Neil Hanlon.......... Lewis..........................   72   76    148     +4
t 13  Cayden Wynne......... Bellevue (Neb.)................   72   76    148     +4
t 20  Tate Carlson......... Upper Iowa.....................   74   75    149     +5
t 20  Ben Elgas............ Rockhurst......................   74   75    149     +5
t 20  Foster Faber......... Davenport......................   75   74    149     +5
t 20  Cayden Kwan.......... Davenport......................   75   74    149     +5